FDM360 is a pure web-based Flight Data Monitoring solution built on industry standard Microsoft technology.
Although much has changed in the years since Flight Data Monitoring (FDM) was first developed as an integral part of the aviation safety process, one fundamental thing has not; the data collection and event detection process must be as robust and simple as possible in order that sufficient resources can be applied to the most important task of turning the data into meaningful information.
FDM360 has been designed and developed to take advantage of modern web-based technology expected in the workplace today.
FlightDataPeople has reviewed the FDM market and incorporated into FDM360 - and improved on - many features employed by its competitors.
FDM360 is fast, highly functional and yet incredibly simple to use. FDM360 comes in a “light” version with minimal functionality which ‘covers the basics’ when operating with a limited budget, up to an advanced configuration, offering Crew playback, instrumentation views, APM, Fuel and Engine Health Monitoring extracts.
Our fully hosted, web-based FDM360 service includes the following features:
Features | ||
---|---|---|
✓ Scheduled transfer of flight data by most convenient method | ✓ Maintenance and support | |
✓ Auto data replay | ✓ Automatic back-up, antivirus etc. | |
✓ Operational feed support | ✓ All FDM360 housekeeping included | |
✓ Weather feed | ✓ Technical event validation (to remove any false events) | |
✓ SMS360 interface available |
Our fully hosted, web-based FDM360 service includes the following features:
Features | ||
---|---|---|
✓ Scalable secure web-based hosting 24/7 | ||
✓ Scheduled transfer of flight data | ||
✓ Auto data replay | ||
✓ Auto data replay | ||
✓ Weather feed | ||
✓ SMS360 interface available | ||
✓ Maintenance and support | ||
✓ Automatic back-up, antivirus etc. | ||
✓ All FDM360 housekeeping included | ||
✓ Technical event validation |
Features | ||
---|---|---|
✓ Replay Manager - Control of data processing | ✓ Usage - View statistics | |
✓ Event Store - Access to validated event data | ✓ Configuration - System setup | |
✓ Portal - List of all available flights | ✓ Automatic back-up, antivirus etc. | |
✓ Replay - Crew access to view own flights | ✓ Reflight 3D - 3D video playback |
Features | ||
---|---|---|
✓ Replay Manager - Control of data processing | ||
✓ Event Store - Access to validated event data | ||
✓ Portal - List of all available flights | ||
✓ Replay - Crew access to view own flights | ||
✓ Usage - View statistics | ||
✓ Configuration - System setup | ||
✓ Automatic back-up, antivirus etc. | ||
✓ Reflight 3D - 3D video playback |
Telephone: 01344 234047
E-mail: sales@flightdatapeople.com
17 Wellington Business Park
Dukes Ride
Crowthorne
Berkshire RG45 6LS
United Kingdom
FlightDataPeople